Material specification | ||
External Size | 2100*1140mm | |
Effecitive Size | 2000*1100mm | |
Thickness | 3.90mm | |
Effective PV Area | 2.20m2 | |
Weight | 23Kg | |
Effective Width | 1100mm | |
DC wire | BRV-1x4.0mm2 | |
DC Connector | MC-4 | |
Solar Cell Type | Mono Crystalline Silicon | |
Front/Back Plate Material | Toughened Glass, Galvanized/AI Metal Sheet | |
Frame | N/A | |
Back Plate Colour | Gold/Black/Silver/Silver Gray | |
Mounting Accessories | ST5.5self tapping, cover plate | |
Fire Rating(TUV) | Class A | |
Working parameter of BIPV | ||
Operating Temperature | -40~+85°C | |
Power Tolerance | 0~+5W | |
NOCT | 45 °C | |
Temperature Coefficient(STC) | ||
Temperature Coefficient of Isc | +0.05%/°C | |
Temperature Coefficient of Voc | -0.31%/°C | |
Temperature Coefficient of Pmax | -0.40%/°C | |
Load capacity | ||
Maxium Static load, front | 3600Pa | |
Maxium Static Load, back | 1600Pa | |
System parameters | ||
System DC Voltage (Maxium) | <52Vdc | |
System Output Voltage | 220Vac/380Vac | |
Electrical performance parameter | ||
Model | HPH144370M | |
Test Conditions | STC | |
Maximum Power(Pmax/W) | 370 | |
Peak Voltage(Vmp/V) | 26.9 | |
Peak current(lmp/A) | 13.8 | |
Open-Circuit Voltage(Voc/V) | 32.4 | |
Short-Circuit Current(lsc/A) | 15.2 | |
STC: irradiance 1000W/m2, battery temperature 25°C, specturm AM 1.5. |